Syrian Pound Exchange Rates Today
Comprehensive bulletin of Syrian Pound exchange rates against major currencies in the parallel market and Central Bank. Rates are updated around the clock from trusted sources.
Last updated: Wednesday, January 7, 2026 at 10:08 AM
Market Rates (Parallel Market)
Real exchange rates traded in Syrian markets (Damascus, Aleppo, etc.).
| Pair | Buy | Sell | Mid Rate | New SYP | Status | Updated |
|---|---|---|---|---|---|---|
![]() | 12,300.00 | 12,370.00 | 12,335.00 | 123.35 | Fresh | 3 minutes ago |
![]() | 14,260.00 | 14,460.00 | 14,360.00 | 143.60 | Fresh | 3 minutes ago |
![]() | 16,435.00 | 16,696.00 | 16,565.50 | 165.66 | Fresh | 3 minutes ago |
![]() | 3,315.00 | 3,368.00 | 3,341.50 | 33.42 | Fresh | 3 minutes ago |
![]() | 3,247.00 | 3,298.00 | 3,272.50 | 32.73 | Fresh | 3 minutes ago |
![]() | 284.00 | 287.00 | 285.50 | 2.86 | Fresh | 3 minutes ago |
![]() | 17,175.00 | 17,447.00 | 17,311.00 | 173.11 | Fresh | 3 minutes ago |
![]() | 258.00 | 262.00 | 260.00 | 2.60 | Fresh | 3 minutes ago |
![]() | 39,610.00 | 40,238.00 | 39,924.00 | 399.24 | Fresh | 3 minutes ago |
![]() | 3,344.00 | 3,397.00 | 3,370.50 | 33.71 | Fresh | 3 minutes ago |
About Syrian Pound Rate
The Syrian Pound (SYP) is influenced by various economic and political factors leading to daily fluctuations. At SYPNow, we monitor these changes in real-time to provide you with the most accurate rates.
The market (parallel) rate differs from the official rate issued by the Central Bank of Syria, as the market rate reflects the actual supply and demand in daily commercial transactions.
Major Traded Currencies
- US Dollar (USD): The most traded currency affecting prices.
- Euro (EUR): Important for transactions with Europe.
- Turkish Lira (TRY): Widely traded in northern regions.
- Saudi Riyal (SAR) & UAE Dirham (AED): Due to remittances from the Gulf.
Global Reference Rates
Official global exchange rates (not traded locally)
| Pair | Buy | Sell | Mid Rate | New SYP | Status | Updated |
|---|---|---|---|---|---|---|
![]() | — | — | 7,203.48 | 72.03 | Very Stale | 10 hours ago |
![]() | — | — | 8,425.47 | 84.25 | Very Stale | 10 hours ago |
![]() | — | — | 9,728.62 | 97.29 | Very Stale | 10 hours ago |
![]() | — | — | 1,961.46 | 19.61 | Very Stale | 10 hours ago |
![]() | — | — | 1,920.93 | 19.21 | Very Stale | 10 hours ago |
![]() | — | — | 167.31 | 1.67 | Very Stale | 10 hours ago |
![]() | — | — | 10,160.05 | 101.60 | Very Stale | 10 hours ago |
![]() | — | — | 0.08 | 0.00 | Very Stale | 10 hours ago |
![]() | — | — | 152.33 | 1.52 | Very Stale | 10 hours ago |
![]() | — | — | 23,461.42 | 234.61 | Very Stale | 10 hours ago |










