
Singapore Dollar to Syrian pound today
SGD • Singapore
The latest available Singapore Dollar midpoint is 110.98 new Syrian pounds, equivalent to 11,098.00 old pounds.
Old units are a calculation reference: 1 new pound equals 100 old pounds. Buy is what a dealer pays for foreign currency; sell is what the dealer charges. Rate type: Market Rate. Sources and methodology
Current Exchange Rate
Quick Convert
These conversions use the midpoint. Actual transactions depend on buy/sell quotes and fees.
| SGD | New SYP | Old SYP |
|---|---|---|
| 1 | 110.98 | 11,098.00 |
| 10 | 1,109.80 | 110,980.00 |
| 50 | 5,549.00 | 554,900.00 |
| 100 | 11,098.00 | 1,109,800.00 |
| 500 | 55,490.00 | 5,549,000.00 |
| 1000 | 110,980.00 | 11,098,000.00 |
About Singapore Dollar
The Singapore dollar is managed by the Monetary Authority of Singapore within a band against a basket of currencies rather than through interest rates, and is among Asia's most stable currencies.
Price Influencing Factors
- 1Monetary Authority of Singapore policy
- 2Global trade and shipping
- 3Growth in Asia
- 4The US dollar's global moves
Rate history over the last 30 days
| Date | Buy | Sell | Change |
|---|---|---|---|
| Tue, Oct 27 | 110.13 | 111.83 | -0.52% |
| Mon, Oct 26 | 110.72 | 112.42 | +0.31% |
| Sun, Oct 25 | 110.37 | 112.07 | +0.53% |
| Sat, Oct 24 | 109.79 | 111.48 | +0.65% |
| Fri, Oct 23 | 109.27 | 110.76 | 0.00% |
| Thu, Oct 22 | 109.27 | 110.76 | -0.17% |
| Wed, Oct 21 | 109.26 | 110.95 | 0.00% |
Continue reading
How to Use the Currency Converter
Use our currency converter to convert between Singapore Dollar and Syrian Pound. You can enter any amount and get the equivalent value instantly at current market rates.





