
Bahraini Dinar to Syrian pound today
BHD • Bahrain
The latest available Bahraini Dinar midpoint is 376.89 new Syrian pounds, equivalent to 37,689.00 old pounds.
Old units are a calculation reference: 1 new pound equals 100 old pounds. Buy is what a dealer pays for foreign currency; sell is what the dealer charges. Rate type: Market Rate. Sources and methodology
Current Exchange Rate
Quick Convert
These conversions use the midpoint. Actual transactions depend on buy/sell quotes and fees.
| BHD | New SYP | Old SYP |
|---|---|---|
| 1 | 376.89 | 37,689.00 |
| 10 | 3,768.90 | 376,890.00 |
| 50 | 18,844.50 | 1,884,450.00 |
| 100 | 37,689.00 | 3,768,900.00 |
| 500 | 188,445.00 | 18,844,500.00 |
| 1000 | 376,890.00 | 37,689,000.00 |
About Bahraini Dinar
The Bahraini dinar is one of the highest-valued currencies in the world and is pegged to the US dollar at a fixed 0.376 dinars per dollar, so against the pound it moves almost exactly with the dollar.
Price Influencing Factors
- 1The peg to the US dollar
- 2Oil prices and Bahrain's public finances
- 3The dollar's rate against the Syrian pound
- 4Remittances from Syrians working in the Gulf
Rate history over the last 30 days
| Date | Buy | Sell | Change |
|---|---|---|---|
| Tue, Oct 27 | 374.01 | 379.77 | -0.48% |
| Mon, Oct 26 | 375.81 | 381.60 | +0.46% |
| Sun, Oct 25 | 374.09 | 379.86 | +0.53% |
| Sat, Oct 24 | 372.12 | 377.87 | +0.86% |
| Fri, Oct 23 | 369.58 | 374.63 | 0.00% |
| Thu, Oct 22 | 369.58 | 374.63 | -0.20% |
| Wed, Oct 21 | 369.67 | 375.39 | 0.00% |
Continue reading
How to Use the Currency Converter
Use our currency converter to convert between Bahraini Dinar and Syrian Pound. You can enter any amount and get the equivalent value instantly at current market rates.





